
Property Attributes
- ID#40991984
- TypeSingle Family
- CountyCONTRA COSTA
- CityOrinda
- NeighborhoodOak Springs
- Zip94563
- StyleCottage,Custom
- Price$ 1,099,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size8,125 SqFt
Listing Provided Courtesy Of:
Vlatka Bathgate with Coldwell Banker.
Data Source:
Contra Costa Association of REALTORS®
Property Description
Amazing location close to downtown Orinda. Old style charm with modern finesse. Move-in ready, new roof, vaulted ceilings, new interior and exterior paint, cozy fireplace, ultra-modern freestanding soaking bath, granite kitchen countertop, upgraded appliances and light fixtures, large detached two-tiered deck surrounded by natural splendor and views for long summer days and evenings, gatherings, as well as a great outdoor workspace. Adjoining the primary suite is a nursery/office. A second bedroom-suite is on the upper level with vista full views. Fabulous architectural flourishes throughout. Stone’s throw from Oak Springs Pool, commute corridor and BART. Excellent schools. Join an amazing friendly Orinda neighborhood.
Price History | |
---|---|
5/6/2022 | Listed $1,295,000 |
5/26/2022 | 8% - $1,199,000 |
6/25/2022 | 6% - $1,135,000 |
6/29/2022 | 4% - $1,099,999 |
General Features
Appliances | Dishwasher, Gas Range, Free-Standing Range |
---|---|
Architectural Style | Cottage, Custom |
Association Y/N | No |
City | Orinda |
Construction Materials | Stucco, Wood Siding |
Cooling | No Air Conditioning |
County | Contra Costa |
Directions | Brookwood Dr- Spring Rd |
Electric | No Solar |
Elementary School District | Orinda (925) 254-4901 |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Acalanes (925) 280-3900 |
Lot Size Square Feet | 8125 |
New Construction | No |
Pool Features | None |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition Shingles |
Standard Status | Active |
Status | Active |
Street Name | Spring Rd |
Subdivision Name | Oak Springs |
Total Rooms | 6 |
View | Hills, Trees/Woods |
Virtual Tour | http://listings.aerialcanvas.com/21springrd/?mls |
Virtual Tour | http://listings.aerialcanvas.com/21springrd |
Year Built | 1929 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Dishwasher, Gas Range/Cooktop, Range/Oven Free Standing, Updated Kitchen |
Laundry Features | Dryer, Laundry Room, Washer |
Living Area | 1468 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Area | 8276.4 |
Parking Features | Detached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool