
Property Attributes
- ID#40996504
- TypeSingle Family
- CountyALAMEDA
- CityCastro Valley
- NeighborhoodLake Chabot
- Zip94546
- StyleContemporary
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2576
- Lot Size5,664 SqFt
Data Source:
Contra Costa Association of REALTORS®
Property Description
HUGE $200,000 PRICE REDUCTION!! Welcome home to 19012 Mayberry, CV! Expanded by the original owner, this well-appointed home features approximately 2576 SF & includes a first-floor primary suite, 2nd primary suite upstairs, 2 additional bedrooms, 4 full baths & a huge bonus room. So much to love about this lovely home which is highlighted by an updated kitchen, formal living room, family room w/ gas fireplace, spacious bedrooms, attic fan, Safe Step Walk-In Tub, an inviting floorplan & owned Solar Panels. Enjoy the backyard w/ spa, large deck, beautiful garden, entertaining areas & plenty of room to play! Beautiful & low maintenance Heavenly Greens artificial lawn in the front & back yards! This home has wonderful views & is set at the end of the cul-de-sac in the highly desirable Chabot neighborhood. Great & convenient location w/ nearby access to Lake Chabot Regional Park, hiking & biking trails, parks, highly rated schools, shopping, BART & freeways.
Price History | |
---|---|
6/7/2022 | Listed $1,600,000 |
7/16/2022 | 13% - $1,400,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range, Refrigerator, Trash Compactor |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
City | Castro Valley |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Other |
County | Alameda |
Directions | Castro Valley, Lake Chabot, Christensen, Mayberry |
Electric | Photovoltaics Seller Owned |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Forced Air |
Lot Size Square Feet | 5664 |
New Construction | No |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition Shingles |
Spa Features | Private |
Standard Status | Active |
Status | Active |
Street Name | MAYBERRY DRIVE |
Subdivision Name | Lake Chabot |
Total Rooms | 9 |
View | Hills |
Virtual Tour | https://my.matterport.com/show/?m=7UzhkJQFYdy&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=7UzhkJQFYdy |
Year Built | 1972 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Laminate, Carpet |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Bar, Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Microwave, Range/Oven Free Standing, Refrigerator, Trash Compactor, Updated Kitchen |
Laundry Features | In Garage |
Power Production Type | Photovoltaics |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Window Coverings |
Exterior Features
Living Area | 2576 |
---|---|
Lot Features | Cul-De-Sac, Level, Front Yard, Landscape Back, Landscape Front, Street Light(s) |
Lot Size Area | 5664 |
Parking Features | Attached, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool