
Property Attributes
- ID#322014705
- TypeSingle Family
- CountySOLANO
- CitySuisun City
- AreaSuisun 1
- NeighborhoodDelta Cove
- Zip94585
- StyleTraditional,Victorian
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3487
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Heidi Lindsay with Heidi M. Lindsay
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Rarely Available! Waterfront 4BD 3BA home PLUS 1BD 1BA ADU on Suisun City promenade. ADU rents for $18,000 annual, so subtract that from your mortgage. Convenient location, walk to restaurants, near Amtrak, Hwy 12, 20 min to Napa, 60 min to Sac, and 30 min to Walnut Creek. ADU rents for $1500. Owned solar wipes out elec bill in summer. Many upgrades & beautiful landscaping. Perfect for multi-generational family.
Price History | |
---|---|
3/15/2022 | Listed $1,300,000 |
General Features
Appliances | Built-In Gas Range, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Free Standing Refrigerator, Gas Cook Top, Gas Plumbed, Gas Water Heater, Hood Over Range, Ice Maker, Microwave |
---|---|
Architectural Style | Traditional, Victorian |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 0.00 |
Construction Materials | Ceiling Insulation, Glass, Wall Insulation, Wood |
Cooling | Ceiling Fan(s), Central, MultiZone |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry, Photovoltaics Seller Owned, Solar Plumbed |
Energy Efficient | Appliances, Heating, Insulation, Roof, Thermostat, Water Heater, Windows |
Exterior Features | Balcony, Uncovered Courtyard |
Garage Spaces | 4.00 |
Heating | Central, Gas, Natural Gas, Solar w/Backup |
High School District | Fairfield-Suisun |
Interior Features | Storage Area(s) |
Levels | Two |
Location Of Unit | Unit Above, Upper Level |
Lot Size Square Feet | 6098.00 |
MLS Area | Suisun 1 |
Open Parking Spaces | 0.00 |
Other Structures | Guest House, Second Garage |
Patio/Porch Features | Back Porch, Covered Patio, Uncovered Deck, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Solano |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Fire Alarm, Fire Extinguisher, Panic Alarm, Security System Prewired, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer, Sewer Connected & Paid |
Status | Active |
Subdivision Name | Delta Cove |
Subtype Description | Flat, Live/Work, Luxury |
Total Rooms | 12 |
Total Units | 1 |
View | Downtown, Garden/Greenbelt, Mt Diablo, Water |
Zoning Description | SFR |
Interior Features
2nd Unit Approx Sqft | 680 |
---|---|
2nd Unit Bedrooms | 1 |
2nd Unit Description | Waterview 1BD 1BA Apt |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Dining Room Features | Dining/Living Combo |
Fireplace Features | Dining Room, Double Sided, Gas Log, Gas Starter, Living Room |
Flooring | Carpet, Stone, Tile |
Kitchen Features | Breakfast Area, Granite Counter, Island, Pantry Cabinet, Slab Counter |
Laundry Features | Cabinets, Dryer Included, Electric, Inside Room, Upper Floor, Washer Included |
Living Area | 3487.00 |
Living Room Features | Deck Attached, View |
Main Level | Bedroom(s), Family Room, Full Bath(s), Garage, Primary Bedroom, Street Entrance |
Room Type | Bonus Room, Dining Room, Guest Quarters, In Law Apartment, Kitchen, Laundry, Living Room, Primary Bathroom, Office |
Roommasterbathroomfeatures | Double Sinks, Dual Flush Toilet, Granite, Jetted Tub, Shower Stall(s), Tile, Walk-In Closet 2+, Window |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet 2+ |
Total Fireplaces | 1 |
Upper Level | Bedroom(s), Dining Room, Full Bath(s), Kitchen, Living Room |
Exterior Features
Driveway/sidewalks | Paved Driveway, Paved Sidewalk, Shared Driveway |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Concrete, Slab |
Lot Features | Auto Sprinkler F&R, Auto Sprinkler Front, Court, Cul-De-Sac, Curb(s), Curb(s)/Gutter(s), Dead End, Navigable Waterway, Shape Regular, Street Lights |
Lot Size Acres | 0.1400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Enclosed, Garage Door Opener, Garage Facing Side, Guest Parking Available, Interior Access |
Spa | No |
Total Parking | 0.00 |
Water Source | Meter on Site, Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool