
Property Attributes
- ID#ML81852225
- TypeSingle Family
- CountySAN MATEO
- CityMenlo Park
- AreaCounty - Alameda Area
- Zip94025
- StyleModern / High Tech
- Price$ 4,999,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2819
- Lot Size6,573 SqFt
Listing Provided Courtesy Of:
Lana Hien Nguyen with Century 21 Real Estate Alliance.
Data Source:
MLSListings
Property Description
Enchant your senses with the Modern Green Home in the heart of University Heights. Greeted by the combination of Stained Cedar wood and stucco exteriors, with lush green drought-resistant landscaping throughout the front and back yards. The home interior offers an open space concept that is well-laid out and abundant with natural hardwood floors. The gourmet kitchen is well-equipped with Wolf appliances, beautiful cabinetry, sleek countertops, and a central island for ample countertop prep space. A bedroom suite downstairs with its own private bath and direct access to the rear deck. Plenty of space to accommodate a larger family in comfort! Close distance to Stanford Hospital, Google & Facebook. Bike to work or charge your electric car with built-in EV chargers powered by Tesla Solar. With solar panels, eco-friendly luxury finishes throughout, and a well-designed floor layout, this house is ready to meet the modern demands of a busy family while providing comfort and luxury.
Price History | |
---|---|
7/7/2021 | Listed $4,888,888 |
General Features
Amenities Misc. | High Ceiling, Vaulted Ceiling |
---|---|
Architectural Style | Modern / High Tech |
Building Type | Detached |
City | MENLO PARK |
City Limits (y/n) | Yes |
Constructionstatus | Under Construction |
Cooling | Central AC |
County | San Mateo |
Energy Features | Double Pane Windows, Green Features, Solar Power |
Fireplaces | Insert, Living Room |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01874327 |
MLS Area | County / Alameda Area |
Number of Garage Spaces | 2 |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Shingle |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities, Solar Panels - Owned |
Water | Public |
Year Built | 2022 |
Zoning Text | R-1/S-72 |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Half on Ground Floor, Stall Shower, Tile, Other |
---|---|
Dining Room | Dining Area |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | Countertop - Quartz, Dishwasher, Island, Microwave, Oven Range - Gas, Pantry, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 2819 |
Total Bedrooms | 5 |
Total Bedrooms | Ground Floor Bedroom, Walk-in Closet |
Exterior Features
Building Area Total | 2819 |
---|---|
Fencing | Fenced Back |
Foundation Details | Combination |
Horse Property | No |
Lot Acres | 0.1509 |
Lot Description | Private / Secluded, Subdivided |
Lot Size Area | 6574.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6574.00 |
Parking Features | Attached Garage, Electric Car Hookup, On Street |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, Deck, Fenced, Sprinklers - Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool