
Property Attributes
- ID#322046075
- TypePending
- CountySOLANO
- CitySuisun City
- AreaSuisun 1
- Zip94585
- StyleCottage
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Raymond Dare CalBRE# - 01128753 with Dare Real Estate Inc.
Data Source:
MetroList
Property Description
Affordable Cottage in Suisun Waterfront District! Only 4 blocks away from The Waterfront with Walking Trails, Restaurants, Shopping, Parks & Nature Trails! PLUS, Within 5 blocks (5 min. walk) to the Solano County Train Depot for access all across Northern California, from the Bay Area to Sacramento! Perfect for the 1st-time Buyer or INVESTOR! 1-Bedroom with a 2-Bedroom possibility. 1-Bathroom. Large Kitchen with Newer Gas Stove/oven, Refrigerator is included! Seller has updated with home with a Newer Mini-split A/C & Heater! In addition, there is a wall unit heater and a wall unit A/C for additional heat/air. Newer Roof! Newer flooring! Newer interior paint! Inside Laundry Room! Washer/Dryer Included! Driveway on the left side of the house has a Double Gate and is large enough to park a car/truck, RV, or trailer! Private backyard w/ fire-pit, large enough for a storage shed & garden. Washer/Dryer and Refrigerator included! Not in a flood zone! NO HOA!
Price History | |
---|---|
5/23/2022 | Listed $350,000 |
General Features
Appliances | See Remarks, Hood Over Range, Free Standing Refrigerator, Free Standing Gas Oven, Disposal, Dishwasher, Built-In Gas Range |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood, Frame |
Cooling | See Remarks, Wall Unit(s), MultiUnits, Ductless, Ceiling Fan(s) |
Electric | 220 Volts |
Energy Efficient | Roof, Cooling, Appliances |
Exterior Features | Fire Pit |
Garage Spaces | 0.00 |
Heating | See Remarks, Wall Furnace, Natural Gas, MultiUnits, Ductless |
Lot Size Square Feet | 1742.00 |
MLS Area | Suisun 1 |
Open Parking Spaces | 2.00 |
Patio/Porch Features | Uncovered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer, In & Connected |
Status | Pending |
Subtype Description | Tract, Detached |
Total Rooms | 4 |
Interior Features
Dining Room Features | Other, Formal Room |
---|---|
Flooring | Vinyl, Tile, Laminate |
Laundry Features | See Remarks, Washer Included, Inside Room, Dryer Included |
Living Area | 700.00 |
Main Level | Street Entrance, Living Room, Kitchen, Full Bath(s), Dining Room, Bedroom(s) |
Room Type | Living Room, Dining Room |
Roommasterbathroomfeatures | Window, Tub w/Shower Over |
Window Features | Dual Pane Partial |
Exterior Features
Fencing | See Remarks, Back Yard |
---|---|
Foundation Details | Raised |
Lot Features | See Remarks |
Lot Size Acres | 0.0400 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | See Remarks, Uncovered Parking Space, RV Access, Guest Parking Available |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved, Asphalt |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool